Course categories
| Solanco High School | 14 |
| Library | 1 |
| Guidance | 1 |
| Science | 26 |
| Math | 34 |
| Social Studies | 22 |
| English | 50 |
| World Languages | 16 |
| Music | 2 |
| Health and Fitness | 15 |
| Technology Education | 5 |
| Business Education | 11 |
| Family and Consumer Science | 11 |
| Resource Classrooms | 8 |
| Art | 2 |
| Agriculture | 5 |
| ESL | 1 |
| Sports/Athletics | 4 |
| George A. Smith Middle School | 4 |
| Library Media Center | 1 |
| 6th Grade | 8 |
| 7th Grade | 8 |
| 8th Grade | 10 |
| Unified Arts | 13 |
| SAVE Team | 2 |
| Guidance | 1 |
| Swift Middle School | 3 |
| Library Media Center | 1 |
| 6th Grade | 10 |
| 7th Grade | 10 |
| 8th Grade | 8 |
| Related Arts | 12 |
| Guidance | 1 |
| Bart-Colerain Elementary | 1 |
| Dr. Dangler- Principal | 1 |
| Kindergarten | 2 |
| First Grade | 2 |
| Second Grade | 2 |
| Third Grade | 1 |
| Fourth Grade | 1 |
| Fifth Grade | 2 |
| School Counselor | 1 |
| Clermont Elementary | 4 |
| Library | 1 |
| Kindergarten | 3 |
| First Grade | 3 |
| Second Grade | 3 |
| Third Grade | 4 |
| Fourth Grade | 4 |
| Fifth Grade | 2 |
| Multiage and Looping Classes | 4 |
| Specials | 6 |
| Resource Classrooms | 3 |
| Providence Elementary | 4 |
| Kindergarten | 3 |
| First Grade | 3 |
| Second Grade | 3 |
| Third Grade | 3 |
| Fourth Grade | 3 |
| Fifth Grade | 2 |
| Specials | 2 |
| Resource Classrooms | 4 |
| School Counselor | 1 |
| Quarryville Elementary | 2 |
| Kindergarten | 3 |
| First Grade | 2 |
| Second Grade | 3 |
| Third Grade | 3 |
| Fourth Grade | 1 |
| Fifth Grade | 2 |
| Specials | 3 |
| Resource Classrooms | 3 |
| District | 15 |
| Middle School P.R.I.D.E. | 3 |
| Collaboration Corner | 5 |
| District Technology/Hardware Support Services | 4 |
| ESL | 2 |
| Credit Recovery/Summer School | 48 |
