Course categories
| Solanco High School | 13 |
| Library | 1 |
| Guidance | 1 |
| Science | 26 |
| Math | 31 |
| Social Studies | 23 |
| English | 49 |
| World Languages | 15 |
| Music | 2 |
| Health and Fitness | 18 |
| Technology Education | 5 |
| Business Education | 10 |
| Family and Consumer Science | 7 |
| Resource Classrooms | 7 |
| Driver Education | 1 |
| Art | 2 |
| Agriculture | 5 |
| ESL | 1 |
| Sports/Athletics | 4 |
| George A. Smith Middle School | 4 |
| Library Media Center | 1 |
| 6th Grade | 8 |
| 7th Grade | 8 |
| 8th Grade | 10 |
| Unified Arts | 13 |
| SAVE Team | 1 |
| Guidance | 1 |
| Swift Middle School | 1 |
| Library Media Center | 1 |
| 6th Grade | 12 |
| 7th Grade | 7 |
| 8th Grade | 8 |
| Related Arts | 12 |
| Guidance | 1 |
| Bart-Colerain Elementary | 1 |
| Dr. Dangler- Principal | 1 |
| First Grade | 2 |
| Second Grade | 2 |
| Third Grade | 1 |
| Fourth Grade | 1 |
| Fifth Grade | 2 |
| School Counselor | 1 |
| Clermont Elementary | 5 |
| Library | 1 |
| Principal- Mrs. Kreeger | 1 |
| Kindergarten | 2 |
| First Grade | 4 |
| Second Grade | 3 |
| Third Grade | 3 |
| Fourth Grade | 4 |
| Fifth Grade | 3 |
| Multiage Classes | 2 |
| Specials | 4 |
| Resource Classrooms | 2 |
| Providence Elementary | 3 |
| Kindergarten | 1 |
| First Grade | 2 |
| Second Grade | 2 |
| Third Grade | 3 |
| Fourth Grade | 3 |
| Fifth Grade | 3 |
| Specials | 2 |
| Resource Classrooms | 3 |
| School Counselor | 1 |
| Quarryville Elementary | 2 |
| Kindergarten | 2 |
| First Grade | 2 |
| Second Grade | 3 |
| Third Grade | 3 |
| Fourth Grade | 2 |
| Fifth Grade | 3 |
| Specials | 2 |
| Resource Classrooms | 2 |
| District | 11 |
| Middle School P.R.I.D.E. | 3 |
| Collaboration Corner | 4 |
| District Technology Support | 1 |
| In-Service/Training | 1 |
| Credit Recovery/Summer School | 43 |
